Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$814.80 MonthlyExceptional value - Fabulous Guardian II southwest corner unit with 2 bedrooms, 2 full bathrooms & 2 titled parking stalls. Floor to ceiling windows throughout with panoramic unobstructed downtown, mountain & river views. This very open floor plan has many premiere features including 9 ft ceilings, beautiful low maintenance laminate flooring & heated tile floors. The kitchen includes a large island with breakfast bar, quartz counters & custom appliances. This unit includes an oversized storage locker & a tandem parking stall that is extra wide for easy parking access. Building amenities include a fully equipped fitness centre with yoga studio & a beautifully appointed social room with garden terrace. Close to the Victoria Park LRT Station, Stampede Park, Saddledome, East Village & the river path system. Easy walking distance to Starbucks & the Sunterra Market. (id:57849)
| MLS® Number | A2132845 |
| Property Type | Single Family |
| Community Name | Beltline |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 1611563 |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Oven, Dryer, Hood Fan, Window Coverings |
| ArchitecturalStyle | High Rise |
| ConstructedDate | 2016 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Stone |
| FlooringType | Ceramic Tile, Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| StoriesTotal | 44 |
| SizeInterior | 910.01 Sqft |
| TotalFinishedArea | 910.01 Sqft |
| Type | Apartment |
| Tandem |
| Acreage | No |
| LandAmenities | Park, Playground |
| SizeTotalText | Unknown |
| ZoningDescription | Dc (pre 1p2007) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Great Room | 12.00 Ft x 11.00 Ft | ||
| Main Level | Dining Room | 11.50 Ft x 6.00 Ft | ||
| Main Level | Kitchen | 11.33 Ft x 8.43 Ft | ||
| Main Level | Primary Bedroom | 11.25 Ft x 11.17 Ft | ||
| Main Level | Bedroom | 12.75 Ft x 10.42 Ft | ||
| Main Level | Foyer | 8.08 Ft x 4.00 Ft | ||
| Main Level | Laundry Room | 5.50 Ft x 2.42 Ft | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26914347/1409-1188-3-street-se-calgary-beltline
Contact us for more information