*VISIT MULTIMEDIA LINK FOR FULL DETAILS & FLOORPLANS!* MOVE-IN READY & BRAND-NEW, this semi-detached infill with 2-BEDROOM LEGAL BASEMENT SUITE represents a rare opportunity for a luxury 4-BEDROOM residence with excellent income potential, with a PROJECTED RENTAL RATE OF $2,100p/m! This property is perfect for investors or savvy homeowners who appreciate a fantastic location like Inglewood. Located just a block from all the shops, restaurants, coffee shops, and amenities that 9th Ave offers, this location is a mere 5-minute walk from the river pathways and less than 30 minutes to downtown Stampede Park and the Saddledome. Quite simply, you won’t find a better inner-city location than this! Professionally built by Professional Custom Homes, with interior design by Erin Gasparini Interior Design, this property boasts a clean and fresh interior. The upper unit features 4 beds plus a den/flex space and 3.5 baths over 3 levels, with upscale finishings including wide plank engineered hardwood floors, custom cabinetry, quartz countertops including a 10-ft waterfall island, Jenn-Air appliance package, modern tile, black hardware and plumbing fixtures, lacquered MDF closet shelving, and more. The second floor features 3 beds/2 full baths PLUS a DEN/FLEX space. The entire 3rd level is devoted to the PRIMARY SUITE with a private balcony, fireplace, and SPA-LIKE ENSUITE. Accessible by a private entrance with its own lower patio, the 2 bedroom, 2-bathroom LEGAL BASEMENT SUITE features in-floor heat, luxury vinyl plank flooring, custom cabinetry, quartz counters including a waterfall island, Samsung Appliances, and more. A timeless brick and Hardie board exterior, landscaping package, rough-in for A/C, a double detached garage, and the 1-2-5-10-Year Alberta New Home Warranty Program complete this property. **Please note that this home is nearing completion and is estimated to be completed within the next few weeks. Both sides are available for sale independently or as a package. (id:57849)
| MLS® Number | A2125705 |
| Property Type | Single Family |
| Community Name | Inglewood |
| AmenitiesNearBy | Park, Playground |
| Features | See Remarks, Back Lane, Pvc Window, Closet Organizers, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Plan | 2410562 |
| Structure | Deck |
| BathroomTotal | 6 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Age | New Building |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Hood Fan, See Remarks |
| BasementFeatures | Separate Entrance, Suite |
| BasementType | Full |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | See Remarks |
| ExteriorFinish | Brick, Composite Siding, Concrete |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Hardwood, Tile, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, In Floor Heating |
| StoriesTotal | 3 |
| SizeInterior | 2266.04 Sqft |
| TotalFinishedArea | 2266.04 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeDepth | 37.51 M |
| SizeFrontage | 6.7 M |
| SizeIrregular | 251.50 |
| SizeTotal | 251.5 M2|0-4,050 Sqft |
| SizeTotalText | 251.5 M2|0-4,050 Sqft |
| ZoningDescription | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.75 Ft x 11.33 Ft | ||
| Second Level | Bedroom | 10.33 Ft x 8.33 Ft | ||
| Second Level | Bedroom | 10.42 Ft x 10.25 Ft | ||
| Second Level | Office | 7.42 Ft x 5.50 Ft | ||
| Second Level | Den | 10.00 Ft x 8.33 Ft | ||
| Second Level | Laundry Room | 7.92 Ft x 6.25 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Third Level | Primary Bedroom | 14.42 Ft x 11.08 Ft | ||
| Third Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Bedroom | 8.92 Ft x 8.83 Ft | ||
| Basement | Bedroom | 9.58 Ft x 8.42 Ft | ||
| Basement | Kitchen | 12.25 Ft x 8.00 Ft | ||
| Basement | Living Room | 16.00 Ft x 12.83 Ft | ||
| Basement | Laundry Room | 3.00 Ft x 2.67 Ft | ||
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 20.00 Ft x 11.42 Ft | ||
| Main Level | Kitchen | 15.08 Ft x 8.17 Ft | ||
| Main Level | Dining Room | 11.67 Ft x 10.08 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/26808673/1407-10-avenue-se-calgary-inglewood
Contact us for more information