Welcome to 1402 Crescent Rd NW where charm meets convenience. Amazing hilltop location with views located in the vibrant, walkable community of Rosedale. Close to schools, transit (including LRT), SAIT, University, Foothills Hospital, Downtown and all your favourite Kensington shops and restaurants! 1232 sq.ft. raised bungalow with a total of 5 bedrooms (3 up–2 down), 2 1/2 bathrooms, fully developed basement, large windows on both levels and a oversize single attached garage, possible to convert to lower level walkout entrance ( must check with city). Enjoy the mountain views form your comfortable west facing 3 season-sunroom. Hardwood floors ready for refinishing, 3 or 4 off-street parking spots and newer furnace. The owner lived in this home for 50 years and is ready to pass her much loved home to you. Renovate to your taste or build new! You won’t want to miss this gem! (id:57849)
| MLS® Number | A2140132 |
| Property Type | Single Family |
| Community Name | Rosedale |
| AmenitiesNearBy | Playground |
| Features | Back Lane, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 1 |
| Plan | 5089fo |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Washer/dryer Stack-up |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 1947 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Hardwood, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1232.66 Sqft |
| TotalFinishedArea | 1232.66 Sqft |
| Type | House |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Playground |
| LandscapeFeatures | Landscaped |
| SizeFrontage | 4.67 M |
| SizeIrregular | 440.00 |
| SizeTotal | 440 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 440 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 14.92 Ft x 13.08 Ft | ||
| Lower Level | Other | 11.83 Ft x 13.08 Ft | ||
| Lower Level | Bedroom | 13.92 Ft x 13.50 Ft | ||
| Lower Level | Bedroom | 11.42 Ft x 11.67 Ft | ||
| Lower Level | 3pc Bathroom | 8.58 Ft x 4.50 Ft | ||
| Lower Level | Storage | 4.67 Ft x 6.25 Ft | ||
| Lower Level | Other | 5.17 Ft x 9.08 Ft | ||
| Main Level | Living Room | 19.00 Ft x 14.17 Ft | ||
| Main Level | Other | 12.08 Ft x 16.50 Ft | ||
| Main Level | Primary Bedroom | 12.00 Ft x 12.92 Ft | ||
| Main Level | 2pc Bathroom | 5.67 Ft x 2.58 Ft | ||
| Main Level | Bedroom | 11.83 Ft x 11.08 Ft | ||
| Main Level | Bedroom | 10.25 Ft x 11.75 Ft | ||
| Main Level | 4pc Bathroom | 8.17 Ft x 8.25 Ft | ||
| Main Level | Foyer | 5.92 Ft x 4.92 Ft | ||
| Main Level | Sunroom | 19.67 Ft x 7.58 Ft |
https://www.realtor.ca/real-estate/27027689/1402-crescent-road-nw-calgary-rosedale
Contact us for more information