Step into spacious living in this 2,172 square foot haven, where every detail speaks of comfort and style. Featuring 4 bedrooms and 3.5 bathrooms, this home welcomes you with high ceilings, vaulted ceilings, and vinyl windows creating an airy atmosphere throughout. The open floorplan effortlessly blends living spaces, while quartz counters in the kitchen add a touch of luxury. Enjoy the convenience of walk-in closets and a separate entrance for added privacy. Beyond its walls, discover a vibrant community with schools, parks, and walking paths nearby, offering endless opportunities for recreation and relaxation. Come envision your new lifestyle in this captivating residence! (id:57849)
| MLS® Number | A2129308 |
| Property Type | Single Family |
| Community Name | Copperfield |
| AmenitiesNearBy | Park, Playground |
| Features | Pvc Window |
| ParkingSpaceTotal | 4 |
| Plan | 2211982 |
| Structure | None |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | New Building |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Hood Fan, Garage Door Opener |
| BasementDevelopment | Unfinished |
| BasementFeatures | Separate Entrance |
| BasementType | Full (unfinished) |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Tile, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2172 Sqft |
| TotalFinishedArea | 2172 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Park, Playground |
| SizeFrontage | 9.75 M |
| SizeIrregular | 322.00 |
| SizeTotal | 322 M2|0-4,050 Sqft |
| SizeTotalText | 322 M2|0-4,050 Sqft |
| ZoningDescription | R-1n |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.75 Ft x 6.58 Ft | ||
| Second Level | Other | 9.17 Ft x 6.58 Ft | ||
| Second Level | 5pc Bathroom | 16.25 Ft x 7.92 Ft | ||
| Second Level | Bedroom | 13.00 Ft x 11.08 Ft | ||
| Second Level | Bedroom | 12.17 Ft x 10.58 Ft | ||
| Second Level | Bedroom | 11.92 Ft x 10.08 Ft | ||
| Second Level | 4pc Bathroom | 9.17 Ft x 5.58 Ft | ||
| Second Level | Laundry Room | 6.58 Ft x 5.58 Ft | ||
| Second Level | 5pc Bathroom | 8.33 Ft x 7.08 Ft | ||
| Main Level | Living Room | 17.25 Ft x 10.58 Ft | ||
| Main Level | Kitchen | 14.17 Ft x 9.92 Ft | ||
| Main Level | Dining Room | 11.92 Ft x 9.92 Ft | ||
| Main Level | Foyer | 7.67 Ft x 5.42 Ft | ||
| Main Level | Other | 5.67 Ft x 5.42 Ft | ||
| Main Level | Den | 8.42 Ft x 7.08 Ft | ||
| Main Level | 2pc Bathroom | 5.00 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/26857409/137-copperhead-way-se-calgary-copperfield
Contact us for more information