GREAT HOUSE! DOUBLE ATTACHED GARAGE, 4 LARGE BEDROOMS, GREAT KITCHEN, LARGE LIVING ROOM, GREAT DECK, MASTER ENSUITE, LOW MAINTENANCE YARD, BI-LEVEL HOUSE IN A GOOD NEIOUBERHOOD . ALL AMENTIES ARE IN THE COMMUNITY, STONEY TRAIL AND HIGHWAY 16 EASY TO ACCESS . THE COSTCO, WALMART 10 MINTUES WAY TO SE SHOPING CENTRE . THE BASEMENT IS ILLEGAL WITH FULLY FINISHED LIVABLE AREA 2046.2 SQFT ALL COME UP UNDER $600K . (id:57849)
| MLS® Number | A2133250 |
| Property Type | Single Family |
| Community Name | Monterey Park |
| AmenitiesNearBy | Park, Playground |
| Features | Level |
| ParkingSpaceTotal | 2 |
| Plan | 9913170 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave, Microwave Range Hood Combo, Washer & Dryer |
| ArchitecturalStyle | Bi-level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2000 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Concrete |
| FlooringType | Carpeted, Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1110.06 Sqft |
| TotalFinishedArea | 1110.06 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeFrontage | 3.35 M |
| SizeIrregular | 3788.00 |
| SizeTotal | 3788 Sqft|0-4,050 Sqft |
| SizeTotalText | 3788 Sqft|0-4,050 Sqft |
| ZoningDescription | Rc-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 13.25 Ft x 16.00 Ft | ||
| Basement | Bedroom | 13.00 Ft x 14.67 Ft | ||
| Basement | 4pc Bathroom | 8.92 Ft x 7.75 Ft | ||
| Basement | Furnace | 9.00 Ft x 6.92 Ft | ||
| Basement | Other | 7.75 Ft x 3.17 Ft | ||
| Basement | Living Room/dining Room | 12.50 Ft x 10.50 Ft | ||
| Basement | Kitchen | 12.50 Ft x 10.50 Ft | ||
| Main Level | Primary Bedroom | 12.92 Ft x 14.83 Ft | ||
| Main Level | Bedroom | 9.42 Ft x 12.25 Ft | ||
| Main Level | 4pc Bathroom | 7.08 Ft x 4.92 Ft | ||
| Main Level | Other | 10.25 Ft x 6.92 Ft | ||
| Main Level | Dining Room | 13.67 Ft x 9.08 Ft | ||
| Main Level | Laundry Room | 5.42 Ft x 5.92 Ft | ||
| Main Level | Living Room | 12.17 Ft x 13.92 Ft | ||
| Main Level | Kitchen | 13.67 Ft x 8.67 Ft | ||
| Main Level | Pantry | 3.67 Ft x 3.67 Ft | ||
| Main Level | Other | 7.17 Ft x 4.00 Ft | ||
| Main Level | 3pc Bathroom | 6.67 Ft x 5.42 Ft |
https://www.realtor.ca/real-estate/26913147/135-los-alamos-place-ne-calgary-monterey-park
Contact us for more information