Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer
$524 MonthlyTOP FLOOR CORNER UNIT, the works, south east facing, 2 beds, 2 baths, all utility's included, storage in unit, large open living room area with very functional kitchen with a window, very large bedrooms, opposite sides, with good size closets, this complex is pet frendly, walking distance to Sobeys and shopping just a across from schools and blocks from stony trail, a must view. (id:57849)
| MLS® Number | A2139170 |
| Property Type | Single Family |
| Community Name | Bridlewood |
| AmenitiesNearBy | Park |
| CommunityFeatures | Pets Allowed |
| Features | No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 1 |
| Plan | 0814718 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
| ConstructedDate | 2007 |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Carpeted, Laminate, Tile |
| HeatingType | Hot Water |
| StoriesTotal | 3 |
| SizeInterior | 929 Sqft |
| TotalFinishedArea | 929 Sqft |
| Type | Apartment |
| Acreage | No |
| LandAmenities | Park |
| SizeTotalText | Unknown |
| ZoningDescription | M-1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11.67 Ft x 14.67 Ft | ||
| Main Level | Bedroom | 11.67 Ft x 10.58 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27008161/1317-16969-24-street-sw-calgary-bridlewood
Contact us for more information