**Beautiful, North Facing, 4 Br/3.5 Bath, fully finished home on a Corner lot in an Ideal Location** Welcome to your dream home! This beautiful detached home offers the perfect blend of comfort, privacy, and style. Situated on a generous lot in a desirable neighborhood, this home is a true gem. Key features include:Private Yard: Enjoy your own outdoor oasis with a spacious yard perfect for gardening, entertaining, or relaxing (ideal South Backyard). Ample Living Space: With 4 bedrooms and 3.5 bathrooms, there's plenty of room for your family to grow and thrive. Modern Amenities: The home boasts a modern kitchen with stainless steel appliances, a cozy living room with a fireplace, and a large primary suite with an en-suite bathroom. Prime Location: The Home is located conveniently close to all amenities, Bus Stops, Schools, Playgrounds, Fish creek Park, Shopping/Dining Cardel Center, Shawnessy C-Train Station, access to the new Ring Road (Stoney Trail), etc. Recent Upgrades: Roof was replaced in 2022, Brand new kitchen appliances (Range and Fridge - 2023), C ulligan Water Softener and water filter added 2023, Radon mitigation device installed 2023, Brand new window coverings/Blinds (2024). Don't miss out on this rare opportunity to own a detached home that combines elegance, functionality, and a prime location. Schedule your private showing today and take the first step towards making this house your forever home! (id:57849)
| MLS® Number | A2133539 |
| Property Type | Single Family |
| Community Name | Evergreen |
| AmenitiesNearBy | Park, Playground |
| Features | See Remarks |
| ParkingSpaceTotal | 4 |
| Plan | 0211240 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Washer, Refrigerator, Water Purifier, Water Softener, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2002 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Hardwood, Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Other, Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1675.5 Sqft |
| TotalFinishedArea | 1675.5 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeFrontage | 11.73 M |
| SizeIrregular | 4187.16 |
| SizeTotal | 4187.16 Sqft|4,051 - 7,250 Sqft |
| SizeTotalText | 4187.16 Sqft|4,051 - 7,250 Sqft |
| ZoningDescription | R-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11.92 Ft x 16.08 Ft | ||
| Basement | Other | 3.00 Ft x 6.58 Ft | ||
| Basement | Family Room | 11.58 Ft x 15.42 Ft | ||
| Basement | 3pc Bathroom | 8.08 Ft x 5.83 Ft | ||
| Main Level | Living Room | 16.00 Ft x 14.33 Ft | ||
| Main Level | Other | 10.67 Ft x 16.00 Ft | ||
| Main Level | Dining Room | 8.92 Ft x 11.08 Ft | ||
| Main Level | Other | 9.83 Ft x 8.42 Ft | ||
| Main Level | 2pc Bathroom | 4.50 Ft x 4.83 Ft | ||
| Main Level | Laundry Room | 5.92 Ft x 8.42 Ft | ||
| Upper Level | Primary Bedroom | 14.33 Ft x 11.00 Ft | ||
| Upper Level | 3pc Bathroom | 10.25 Ft x 7.08 Ft | ||
| Upper Level | Other | 4.33 Ft x 7.08 Ft | ||
| Upper Level | Bedroom | 10.83 Ft x 8.92 Ft | ||
| Upper Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
| Upper Level | Bedroom | 11.33 Ft x 10.00 Ft | ||
| Upper Level | Bonus Room | 12.92 Ft x 15.50 Ft |
https://www.realtor.ca/real-estate/26937354/13-everwillow-boulevard-sw-calgary-evergreen
Contact us for more information