OVER 3,000 SUARE FEET OF LIVING SPACE! COMPLETELY RENOVATED MORRISON HOME ACROSS FROM A PARK, BACKING ON TO A WALKING PATH, IN A QUIET LOCATION. NEW ROOF. NEW EXTERIOR PAINT. THE BRIGHT AND SPACIOUS FOYER GREETS YOU WITH A HIGH CEILING. NEW PAINT. NEW LAMINATE FLOORING THROUGHOUT. NEW DOORS. NEW ROBINETTERIE. NEW LIGHT FIXTURES. THE FORMAL DINING ROOM FEATURES NEW PAINT AND LIGHT FIXTURE. THE MAGNIFICENT UPDATED KITCHEN FEATURES NEW QUARTZ COUNTER TOPS AND ISLAND, A NEW STAINLESS STEEL HOOD FAN, NEW STAINLESS STEEL LG STOVE WITH TOUCH SCREEN FEATURE, NEW BOSCH STAINLESS STEEL DISHWASHER, STAINLESS STEEL REFRIGERATOR, NEW CABINETS, NEW BACKSPLASH, NEW SINK, AND A WALK-IN PANTRY. THE LIVING ROOM FEATURES A LOVELY STONE SURROUNDED BUILT-IN GAS FIREPLACE, AND VAULTED CEILING. NEW BLINDS ON MAIN AND UPPER LEVELS. THE CASUAL DINING AREA OFFER A VIEW ON THE DECK, AND FULLY FENCED PRIVATE BACKYARD, WITH ACCESS TO THE WALKING PATH. NEW CABINETS IN LAUNDRY ROOM. NEW WASHER AND DRYER. THE UPPER LEVEL FEATURES A WONDERFUL BONUS ROOM WITH VAULTED CEILING, A FULL BATHROOM, AND 3 LARGE BEDROOMS. THE MASTER BEDROOM FEATURES A LARGE WALK-IN CLOSET, AND AN ENSUITE WITH SEPARATE SHOWER AND JETTED TUB. THE FULLY DEVELOPED LOWER LEVEL FEATURES A LARGE RECREATIONAL ROOM, A FULL BATHROOM, A LARGE BEDROOM, AND A DEN. CLOSE TO PARKS, WALKING PATH, SHOPPING, WEST SPRINGS ELEMENTARY SCHOOL, WALDORF SCHOOL, FRENCH INTERNATIONAL SCHOOL, COOP, FUTURE SAFEWAY, AND SOCCER FIELD. EASY DOWNTOWN ACCESS TO BOW TRAIL, AND STONEY TRAIL. (id:57849)
| MLS® Number | A2138617 |
| Property Type | Single Family |
| Community Name | Cougar Ridge |
| AmenitiesNearBy | Park, Playground |
| Features | Treed, Pvc Window, Closet Organizers, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 4 |
| Plan | 0213399 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2003 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile, Hardwood, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2146.77 Sqft |
| TotalFinishedArea | 2146.77 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| LandscapeFeatures | Landscaped, Lawn |
| SizeDepth | 37.99 M |
| SizeFrontage | 10.4 M |
| SizeIrregular | 395.00 |
| SizeTotal | 395 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 395 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 4.83 Ft x 8.92 Ft | ||
| Second Level | 4pc Bathroom | 11.42 Ft x 8.42 Ft | ||
| Second Level | Bedroom | 10.50 Ft x 11.00 Ft | ||
| Second Level | Bedroom | 10.67 Ft x 10.92 Ft | ||
| Second Level | Primary Bedroom | 11.33 Ft x 17.42 Ft | ||
| Second Level | Bonus Room | 17.92 Ft x 17.33 Ft | ||
| Second Level | Other | 4.92 Ft x 12.08 Ft | ||
| Lower Level | 3pc Bathroom | 10.75 Ft x 4.83 Ft | ||
| Lower Level | Bedroom | 10.75 Ft x 16.00 Ft | ||
| Lower Level | Den | 12.33 Ft x 8.75 Ft | ||
| Lower Level | Recreational, Games Room | 13.42 Ft x 22.83 Ft | ||
| Main Level | 2pc Bathroom | 4.58 Ft x 4.33 Ft | ||
| Main Level | Breakfast | 11.42 Ft x 8.25 Ft | ||
| Main Level | Foyer | 7.00 Ft x 8.92 Ft | ||
| Main Level | Kitchen | 16.17 Ft x 15.83 Ft | ||
| Main Level | Laundry Room | 6.92 Ft x 8.17 Ft | ||
| Main Level | Living Room | 12.75 Ft x 15.75 Ft | ||
| Main Level | Dining Room | 11.50 Ft x 9.58 Ft |
https://www.realtor.ca/real-estate/27010072/127-cougarstone-square-sw-calgary-cougar-ridge
Contact us for more information