Open House Saturday April 14 and Sunday April 14 1-3:30pm. Live by the river! Location location location! Nestled in the quiet yet central Golden Triangle of Parkdale, this custom built masterpiece is just steps to the Bow River in a no-flood zone. The low-maintenance landscaping is perfect for the busy family that wants to enjoy the river atmosphere or even head out of town instead of mowing. The curb appeal of this custom home is only rivalled by the exquisite interior design. A Lindner Brothers built home featuring 10' flat ceilings that set the stage for an impressive open concept main floor with Chef's kitchen, entertainer’s dream island, large dining areas and great room with a stunning linear gas fireplace. Bright, double width patio doors lead to a sunny west concrete patio area with 2 gas outlets. Upstairs has an amazing master with vaulted ceilings, spa like ensuite with heated floors & walk in closet. Two more ample sized bedrooms, laundry room with sink, 3-piece bath with heated floors, balcony and multiple skylights complete this beautiful level. The lower level has a wide-open games/family room with gas fireplace, wet bar with built-ins, a spacious bedroom, 3 piece bath & incredible Theatre Room that is sound insulated with ambient lighting and acoustic panels. All floors have been insulated for sound separation. Built-in storage is abundant on all 3 levels. There are built-in speakers throughout the home & back patio, 2 A/C units, 2 furnaces & in-floor heat in the basement. With miles of riverfront grassy parkland just steps away, this attractive yet low maintenance property lets you focus on your passions. Just minutes to downtown, Market Mall, U of C, Foothills & Children's Hospitals, shopping & transit. (id:57849)
| MLS® Number | A2121633 |
| Property Type | Single Family |
| Community Name | Parkdale |
| AmenitiesNearBy | Recreation Nearby |
| Features | Closet Organizers, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Plan | 1111294 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Wine Fridge, Dryer, Microwave, Garburator, Oven - Built-in, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2011 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, In Floor Heating |
| StoriesTotal | 2 |
| SizeInterior | 2636 Sqft |
| TotalFinishedArea | 2636 Sqft |
| Type | House |
| Detached Garage | 2 |
| Garage | |
| Heated Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Recreation Nearby |
| SizeDepth | 29.45 M |
| SizeFrontage | 12.68 M |
| SizeIrregular | 370.00 |
| SizeTotal | 370 M2|0-4,050 Sqft |
| SizeTotalText | 370 M2|0-4,050 Sqft |
| ZoningDescription | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 8.69 M x 5.33 M | ||
| Lower Level | Media | 4.57 M x 3.68 M | ||
| Lower Level | Bedroom | 3.73 M x 2.74 M | ||
| Lower Level | 3pc Bathroom | 2.54 M x 1.47 M | ||
| Lower Level | Furnace | 3.71 M x 2.95 M | ||
| Main Level | Great Room | 6.35 M x 5.36 M | ||
| Main Level | Kitchen | 7.29 M x 4.04 M | ||
| Main Level | Dining Room | 5.28 M x 3.71 M | ||
| Main Level | 2pc Bathroom | 2.06 M x 1.07 M | ||
| Upper Level | Primary Bedroom | 5.87 M x 4.75 M | ||
| Upper Level | 5pc Bathroom | 3.96 M x 3.91 M | ||
| Upper Level | 3pc Bathroom | 3.41 M x 2.69 M | ||
| Upper Level | Laundry Room | 2.87 M x 1.80 M | ||
| Upper Level | Bedroom | 4.01 M x 3.53 M | ||
| Upper Level | Bedroom | 3.99 M x 3.81 M |
https://www.realtor.ca/real-estate/26738425/127-35-street-nw-calgary-parkdale
Contact us for more information