Open House on Saturday June 15th 1:00pm-3:30pm. Location, location, location!! Presenting this fabulous 2-story farmhouse located in the coveted "golden triangle" of Parkdale, just steps to the Bow River and it's extensive pathway system. The perfect location for those who enjoy jogging, biking, and dogwalking. Within a few blocks radius, there is access to a kids playground, an outdoor rink, a baseball diamond, and the highly regarded Westmount Charter school. Also, not to forget the iconic Lics ice cream, and the popular Lazy Loaf cafe. Photos, and more details to follow. (id:57849)
1:00 pm
Ends at:3:30 pm
| MLS® Number | A2134044 |
| Property Type | Single Family |
| Community Name | Parkdale |
| AmenitiesNearBy | Park, Playground |
| ParkingSpaceTotal | 4 |
| Plan | 2573ge |
| BathroomTotal | 5 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | New Building |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave, Hood Fan |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | See Remarks |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Ceramic Tile, Hardwood, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3108 Sqft |
| TotalFinishedArea | 3108 Sqft |
| Type | House |
| See Remarks | |
| Detached Garage | 3 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeDepth | 33.19 M |
| SizeFrontage | 14.63 M |
| SizeIrregular | 5220.00 |
| SizeTotal | 5220 Sqft|4,051 - 7,250 Sqft |
| SizeTotalText | 5220 Sqft|4,051 - 7,250 Sqft |
| ZoningDescription | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 13.00 Ft x 13.00 Ft | ||
| Second Level | Primary Bedroom | 14.00 Ft x 14.00 Ft | ||
| Second Level | Bedroom | 11.75 Ft x 11.50 Ft | ||
| Second Level | Bedroom | 11.50 Ft x 11.50 Ft | ||
| Second Level | Laundry Room | 7.17 Ft x 5.50 Ft | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Family Room | 23.83 Ft x 13.92 Ft | ||
| Basement | Bedroom | 12.50 Ft x 12.00 Ft | ||
| Basement | Bedroom | 11.00 Ft x 10.67 Ft | ||
| Basement | Exercise Room | 15.92 Ft x 11.08 Ft | ||
| Basement | 5pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 14.67 Ft x 14.00 Ft | ||
| Main Level | Kitchen | 18.00 Ft x 13.08 Ft | ||
| Main Level | Dining Room | 14.00 Ft x 11.92 Ft | ||
| Main Level | Breakfast | 9.00 Ft x 6.00 Ft | ||
| Main Level | Office | 13.42 Ft x 12.00 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27012258/119-34a-street-nw-calgary-parkdale
Contact us for more information