Acreage living in the city! Have you been Dreaming about having the space of an acreage and the convenience of a city all-in-one...Look no further!! This affordable property sits on just under half an acre With a huge 24' by 40' HEATED shop!! This could be perfect fit for a mechanic, trades person who is sick of renting storage space, welder or savy investor that values having a massive garage and land!! This solid family home It's perfect for someone looking to put some sweat equity into their property and consists of 2 bedrooms (bedroom 2&3 combined into one), an updated 4 piece bathroom, And open concept kitchen / living room space. The basement is partially finished and is currently finished with an office space, mechanical room and workshop area! Recent updates include New Roof, a new well which was drilled in 2017, a high-efficiency furnace and newer hot water tank. New Septic feild last year. ATTN INVESTORS, This property sits on 3 lots, is zoned S-FUD and is located less than 1 minute to stony trail and 114th Avenue which provides access anywhere in the city! This great property offers so many possibilities In a unique and valuable area of Calgary. The community of shepherd was annexed by the city of Calgary in 2007 and Offers loads of potential with surrounding businesses and infrastructure (id:57849)
| MLS® Number | A2139112 |
| Property Type | Single Family |
| Community Name | Shepard Industrial |
| Features | See Remarks, Other |
| ParkingSpaceTotal | 4 |
| Plan | 4729l |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Gas Stove(s), Dryer, Garage Door Opener |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1971 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| FlooringType | Ceramic Tile, Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 950 Sqft |
| TotalFinishedArea | 950 Sqft |
| Type | House |
| Detached Garage | 3 |
| Acreage | No |
| FenceType | Fence |
| SizeIrregular | 1737.00 |
| SizeTotal | 1737 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| SizeTotalText | 1737 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| ZoningDescription | S-fud |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 10.50 Ft x 15.83 Ft | ||
| Lower Level | Other | 8.25 Ft x 11.25 Ft | ||
| Lower Level | Office | 6.92 Ft x 15.75 Ft | ||
| Lower Level | Furnace | 11.25 Ft x 24.25 Ft | ||
| Main Level | Other | 3.50 Ft x 3.50 Ft | ||
| Main Level | Other | 9.92 Ft x 14.25 Ft | ||
| Main Level | Living Room | 12.42 Ft x 12.92 Ft | ||
| Main Level | Primary Bedroom | 11.50 Ft x 18.25 Ft | ||
| Main Level | Bedroom | 9.92 Ft x 13.25 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 9.83 Ft |
https://www.realtor.ca/real-estate/27006141/11448-86-street-se-calgary-shepard-industrial
Contact us for more information