Maintenance, Common Area Maintenance
$332.60 MonthlyCalling first time buyers and investors! Great location for this 3 bedrooms townhouse back on to green space. Great unit, upgraded flooring and freshly painted. Spacious living room. Large eating nook, private yard just off the deck. 3 bedrooms upstairs. 1.5 washroom. Close to all amenities. Walking distance to LRT. Shopping (Sunridge Mall), Peter Lougheed Hospital, Bus, School and Rundlelawn Park. Great Complex. Won't last long. (id:57849)
| MLS® Number | A2133353 |
| Property Type | Single Family |
| Community Name | Rundle |
| AmenitiesNearBy | Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 8110561,52 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Stove |
| BasementDevelopment | Unfinished |
| BasementType | Partial (unfinished) |
| ConstructedDate | 1978 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Asphalt |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1019 Sqft |
| TotalFinishedArea | 1019 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.75 Ft x 10.00 Ft | ||
| Second Level | Bedroom | 9.83 Ft x 8.42 Ft | ||
| Second Level | Bedroom | 11.08 Ft x 8.33 Ft | ||
| Second Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 15.25 Ft x 13.67 Ft | ||
| Main Level | Kitchen | 17.08 Ft x 9.75 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/26914661/112-2720-rundleson-road-ne-calgary-rundle
Contact us for more information