Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$463.40 MonthlyStep into luxury and convenience with this outstanding 2 bedroom main floor unit. Nestled in the heart of Currie Barracks, minutes to DT/walking distance to Mount Royal University. Spacious open concept with abundance of natural light and 9ft ceiling throughout. The living room also features an Air Conditioning unit. Contemporary kitchen equipped with stainless steel appliances, upgraded gas range, quartz countertops and sleek cabinetry. The unit also features 2 bedrooms, double vanities, and in-suite washer & dryer. Rounding out this stunning unit, you have titles heated underground parking stall, 26 underground visitor parking spaces, spacious bike storage room, a cage-style storage locker for each parking stall and a pet friendly building. Amazing surrounding amenities like parks, pathways, fenced dedicated dog park, pub/restaurants and easy access to shopping and downtown. Short walk to Mount Royal University.Do not miss your opportunity to own this gem and book your showing today! (id:57849)
| MLS® Number | A2135308 |
| Property Type | Single Family |
| Community Name | Currie Barracks |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1612567 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Car Wash |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
| ConstructedDate | 2016 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick, Composite Siding |
| FlooringType | Carpeted, Ceramic Tile, Vinyl Plank |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters, Hot Water |
| StoriesTotal | 4 |
| SizeInterior | 704.2 Sqft |
| TotalFinishedArea | 704.2 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground |
| SizeTotalText | Unknown |
| ZoningDescription | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 10.33 Ft x 16.08 Ft | ||
| Main Level | Bedroom | 9.08 Ft x 11.75 Ft | ||
| Main Level | Living Room/dining Room | 13.92 Ft x 17.00 Ft | ||
| Main Level | Kitchen | 8.83 Ft x 9.75 Ft | ||
| Main Level | Other | 5.17 Ft x 5.33 Ft | ||
| Main Level | 5pc Bathroom | 10.33 Ft x 5.33 Ft | ||
| Main Level | Other | 5.58 Ft x 4.42 Ft | ||
| Main Level | Laundry Room | 3.00 Ft x 2.92 Ft |
https://www.realtor.ca/real-estate/26963299/1114-95-burma-star-road-sw-calgary-currie-barracks
Contact us for more information