Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$581.88 MonthlyWelcome to the Alura! This bright corner unit is located on the 11th floor and has panoramic views of downtown and the stampede grounds. With an open floor plan boasting a full bank of windows to enjoy the views plus the living room which also has a patio door leading to your cover balcony and a well appointed kitchen this fully furnished home is move in ready and not to be missed. The kitchen has an extra large peninsula island with seating, tiled backsplash, quartz counters, stainless steel appliances and plenty of cabinets. There are 2 good sized bedrooms, which includes the primary with an ensuite and walk-in closet, the main bath, insuite laundry and a titled parking stall to complete this home. The Alura complex has much to offer from the 2 fitness centres, patio and garden areas and bike storage to the fact that it is just steps away from transit & LRT, parks, the stampede grounds, the many amenities of 17th Avenue and you can walk to work downtown! Don't miss out on this amazing opportunity! (id:57849)
| MLS® Number | A2137209 |
| Property Type | Single Family |
| Community Name | Beltline |
| AmenitiesNearBy | Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Other, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1411522 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| ConstructedDate | 2014 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete, Stone |
| FlooringType | Carpeted, Ceramic Tile |
| HeatingType | Forced Air, Other |
| StoriesTotal | 29 |
| SizeInterior | 803 Sqft |
| TotalFinishedArea | 803 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| LandAmenities | Park |
| SizeTotalText | Unknown |
| ZoningDescription | Dc (pre 1p2007) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12.08 Ft x 10.58 Ft | ||
| Main Level | Dining Room | 9.25 Ft x 6.92 Ft | ||
| Main Level | Kitchen | 9.17 Ft x 8.08 Ft | ||
| Main Level | Primary Bedroom | 14.83 Ft x 10.92 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 12.92 Ft x 10.00 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Laundry Room | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/26975420/1109-1320-1-street-se-calgary-beltline
Contact us for more information