Welcome to your dream home, nestled on a spacious pie-shaped lot perfect for entertaining and children’s activities. This inviting residence boasts nearly 2,000 square feet of living space, offering ample room for all your needs. As you enter through the main gate, you'll find a versatile office room at the front, ideal for working from home or easily convertible into an additional bedroom. A few steps down the hall, a convenient 2-piece bathroom and access to the basement await. Further inside, the home opens up to a generous living area, seamlessly connected to a well-appointed kitchen and dining space, complete with a pantry for extra storage. Upstairs, you’ll discover three large bedrooms, two bathrooms, and a laundry room, making daily chores a breeze. The upper floor also features a cozy family room, perfect for spending quality time together. Located close to various plazas, this home offers easy access to amenities including a gas station, McDonald's, pizza stores, and playgrounds, ensuring convenience and entertainment just around the corner. Don’t miss the opportunity to make this versatile and accommodating home your own. (id:57849)
| MLS® Number | A2139632 |
| Property Type | Single Family |
| Community Name | Cityscape |
| Features | See Remarks, Other |
| ParkingSpaceTotal | 2 |
| Plan | 1510507 |
| Structure | See Remarks |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Oven, Hood Fan, Washer & Dryer |
| BasementType | None |
| ConstructedDate | 2014 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Ceramic Tile, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1998 Sqft |
| TotalFinishedArea | 1998 Sqft |
| Type | House |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Fence |
| SizeDepth | 9.05 M |
| SizeFrontage | 0.17 M |
| SizeIrregular | 3853.48 |
| SizeTotal | 3853.48 Sqft|0-4,050 Sqft |
| SizeTotalText | 3853.48 Sqft|0-4,050 Sqft |
| ZoningDescription | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6.67 Ft x 7.92 Ft | ||
| Second Level | 4pc Bathroom | 10.58 Ft x 8.25 Ft | ||
| Second Level | Bedroom | 12.67 Ft x 10.50 Ft | ||
| Second Level | Bedroom | 10.33 Ft x 11.08 Ft | ||
| Second Level | Family Room | 11.17 Ft x 18.08 Ft | ||
| Second Level | Laundry Room | 6.25 Ft x 5.50 Ft | ||
| Second Level | Primary Bedroom | 13.00 Ft x 14.00 Ft | ||
| Main Level | 2pc Bathroom | 5.33 Ft x 4.67 Ft | ||
| Main Level | Office | 8.58 Ft x 9.42 Ft | ||
| Main Level | Dining Room | 10.42 Ft x 8.83 Ft | ||
| Main Level | Foyer | 4.67 Ft x 14.08 Ft | ||
| Main Level | Kitchen | 10.42 Ft x 10.75 Ft | ||
| Main Level | Living Room | 13.08 Ft x 18.83 Ft |
https://www.realtor.ca/real-estate/27015064/11-cityscape-mews-ne-calgary-cityscape
Contact us for more information