THIS IS EXTENSIVELY RENOVATED HUGE BUNGALOW WITH 4 +3 BEDROOMS AND 4 FULL BATHROOMS. NEW WINDOWS,NEW KITCHENS WITH QUARTZ COUNTER TOPS,NEW KNOCK DOWN CEILING,NEW BATHROOMS,NEW CARPETS AND LVP FLOORING,NEW DOORS AND CLOSET ORGANIZERS,NEW APPLIANCES,NEW FURNACE AND HOT WATER TANK AND THE LIST GOES ON AND ON. 4 GOOD SIZE BEDROOMS ON THE MAIN LEVEL.MASTER WITH EN-SUITE AND AN OTHER FULL BATH ON THE MAIN LEVEL.2 WALK-UP BASEMENTS WITH 2 ILLEGAL BASEMENT SUITES,ONE IS 2 BEDROOMS AND THE OTHER ONE 1 BEDROOM ILLEGAL BASEMENT SUITE. SEPARATE ENTRANCE AND LAUNDRIES.DOUBLE DETACHED GARAGE.LOCATED CLOSE TO ALL THE AMENITIES.VERY EASY TO SHOW.SHOWS EXCELLENT.DO NOT MISS THIS ONE.VACANT FOR QUICK POSSESSION.NEW SHINGLES. (id:57849)
| MLS® Number | A2133973 |
| Property Type | Single Family |
| Community Name | Southwood |
| AmenitiesNearBy | Park, Playground |
| Features | Back Lane, Pvc Window, Closet Organizers |
| ParkingSpaceTotal | 4 |
| Plan | 5319jk |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 7 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Garage Door Opener, Washer & Dryer |
| ArchitecturalStyle | Bungalow |
| BasementFeatures | Walk-up, Suite |
| BasementType | Full |
| ConstructedDate | 1968 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Composite Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1325 Sqft |
| TotalFinishedArea | 1325 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| LandscapeFeatures | Garden Area, Landscaped, Lawn |
| SizeDepth | 30.54 M |
| SizeFrontage | 15.3 M |
| SizeIrregular | 470.00 |
| SizeTotal | 470 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 470 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.05 M x 2.77 M | ||
| Lower Level | Bedroom | 3.05 M x 2.53 M | ||
| Lower Level | Bedroom | 3.05 M x 2.57 M | ||
| Lower Level | Living Room | 3.60 M x 3.50 M | ||
| Lower Level | Kitchen | 2.00 M x 1.50 M | ||
| Lower Level | Kitchen | 2.20 M x 1.70 M | ||
| Lower Level | Living Room | 3.50 M x 3.20 M | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 5.49 M x 3.71 M | ||
| Main Level | Other | 5.41 M x 2.92 M | ||
| Main Level | Bedroom | 3.05 M x 2.51 M | ||
| Main Level | Bedroom | 3.56 M x 2.59 M | ||
| Main Level | Dining Room | 3.83 M x 2.77 M | ||
| Main Level | Primary Bedroom | 3.56 M x 3.53 M | ||
| Main Level | Bedroom | 3.53 M x 2.59 M | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26944074/10911-elbow-drive-sw-calgary-southwood
Contact us for more information