From the moment you walk through the front door of this large w/o basement Evergreen home, the pristine hardwood in the foyer will confirm the loving care the original owners have taken since it was built for them by CedarGlen Homes. Near the front door is a flex area, and the hallway leads to open concept living featuring 9 ft high ceilings in the family room, with a gas fireplace, and kitchen leading to the dining area with a door to the deck. This spacious kitchen with a large number of cabinets and island also features the beloved walk thru pantry to the laundry room and double attached garage for your convenience. Upstairs, there is a large bonus room, and spacious primary bedroom with full ensuite, plus two other good sized bedrooms. The highlight of this home is the WALK-OUT basement with 3 large windows giving you more living space to develop. The back yard is landscaped and fully fenced, while the shingles were replaced just a few months ago so you can move right in to enjoy your time in the SW part of town. Located on a quiet close near all services from various schools, public transportation, to shopping including the new Costco nearby just off Stoney Trail, this property fits all of your criteria. Have a look before it’s sold. (id:57849)
| MLS® Number | A2128655 |
| Property Type | Single Family |
| Community Name | Evergreen |
| AmenitiesNearBy | Park, Playground |
| Features | Cul-de-sac, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 4 |
| Plan | 0715103 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, See Remarks, Garage Door Opener, Washer & Dryer |
| BasementDevelopment | Unfinished |
| BasementFeatures | Separate Entrance, Walk Out |
| BasementType | Full (unfinished) |
| ConstructedDate | 2008 |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Concrete, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Hardwood, Linoleum |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2043 Sqft |
| TotalFinishedArea | 2043 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| LandscapeFeatures | Landscaped |
| SizeFrontage | 11.9 M |
| SizeIrregular | 365.00 |
| SizeTotal | 365 M2|0-4,050 Sqft |
| SizeTotalText | 365 M2|0-4,050 Sqft |
| ZoningDescription | R-1n |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Family Room | 15.33 Ft x 14.00 Ft | ||
| Main Level | Foyer | 15.00 Ft x 5.92 Ft | ||
| Main Level | Kitchen | 13.67 Ft x 11.67 Ft | ||
| Main Level | Dining Room | 12.00 Ft x 8.67 Ft | ||
| Main Level | Office | 10.83 Ft x 8.92 Ft | ||
| Main Level | Other | 6.58 Ft x 5.42 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Primary Bedroom | 14.50 Ft x 12.00 Ft | ||
| Upper Level | Bedroom | 10.92 Ft x 10.75 Ft | ||
| Upper Level | Bonus Room | 17.50 Ft x 13.00 Ft | ||
| Upper Level | Bedroom | 14.67 Ft x 9.83 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | 5pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/26840464/107-everoak-green-sw-calgary-evergreen
Contact us for more information