Click brochure link for more information** 5 appliances like new new skirting new treated wood deck with privacy screen ideal for a senior or empty nesters lot rent $525 per month includes water sewer garbage (id:57849)
| MLS® Number | A2098503 |
| Property Type | Single Family |
| Community Name | Riverbend |
| Features | Other |
| ParkingSpaceTotal | 2 |
| Structure | Deck |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | Age Is Unknown |
| Appliances | See Remarks |
| ArchitecturalStyle | Mobile Home |
| FlooringType | Carpeted |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 638.5 Sqft |
| TotalFinishedArea | 638.5 Sqft |
| Type | Mobile Home |
| Other |
| Acreage | No |
| SizeTotalText | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12.67 Ft x 12.08 Ft | ||
| Main Level | Dining Room | 5.67 Ft x 11.33 Ft | ||
| Main Level | Laundry Room | 5.33 Ft x 5.00 Ft | ||
| Main Level | 4pc Bathroom | 7.08 Ft x 4.50 Ft | ||
| Main Level | Primary Bedroom | 10.25 Ft x 4.50 Ft | ||
| Main Level | Kitchen | 7.00 Ft x 11.33 Ft | ||
| Main Level | Other | 2.25 Ft x 3.08 Ft | ||
| Main Level | Bedroom | 10.33 Ft x 7.42 Ft |
https://www.realtor.ca/real-estate/26380323/105-9090-24-street-se-calgary-riverbend
Contact us for more information