Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$311 MonthlyEXCEPTIONAL OPPORTUNITY TO OWN YOUR HOME BELOW $300,000 IN CALGARY - This exceptionally finished 2-bedroom, 1-bathroom, main-floor unit is perfect for a family to make their own or for an investor to reap in excellent returns from the growth of Calgary and its population. Building is minutes walk to Franklin LRT Station, has easy access to Deerfoot Trail, minutes drive to the Calgary Zoo and Telus Spark and located close to downtown, a downtown lifestyle without downtown prices! Prime location close to schools and shopping centers. Stone countertops, and an open-concept layout. Surface parking stall next to the unit entrance. Book your private viewing or check out the virtual tour today! (id:57849)
| MLS® Number | A2131878 |
| Property Type | Single Family |
| Community Name | Albert Park/Radisson Heights |
| AmenitiesNearBy | Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Pvc Window, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1510676 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Stove |
| ConstructedDate | 2014 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Composite Siding, Stone |
| FlooringType | Carpeted, Vinyl |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 578.74 Sqft |
| TotalFinishedArea | 578.74 Sqft |
| Type | Apartment |
| Acreage | No |
| LandAmenities | Park |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10.08 Ft x 9.25 Ft | ||
| Main Level | Primary Bedroom | 11.33 Ft x 10.00 Ft | ||
| Main Level | 4pc Bathroom | 7.42 Ft x 5.00 Ft | ||
| Main Level | Kitchen | 8.00 Ft x 8.00 Ft | ||
| Main Level | Living Room | 13.58 Ft x 12.92 Ft |
Contact us for more information