Maintenance, Common Area Maintenance, Parking, Property Management, Reserve Fund Contributions
$291.25 MonthlyWelcome to your picturesque oasis in the heart of NE! This charming 2-bedroom end unit, built by Genesis Homes, offers the perfect blend of convenience and tranquility. Located right beside a serene pond, your new home boasts endless scenic views, creating a peaceful ambiance that's hard to match. With the C-train just minutes away, commuting to downtown or Stoney is a breeze. Plus, enjoy easy access to a wealth of shopping options just a block away (Saddleridge Plaza), making errands a simple task. Ideal for first-time buyers or savvy investors, this townhome offers a single-car garage and all the modern comforts you desire. Step inside to discover wide plank floors, elegant granite counters in the kitchen, and sleek stainless steel appliances. With loads of windows illuminating every corner, ample storage space, and convenient upper floor laundry included. This home truly offers everything you could want at an unbeatable price. Don't miss out on the opportunity to make this your dream home sweet home! (id:57849)
| MLS® Number | A2124033 |
| Property Type | Single Family |
| Community Name | Saddle Ridge |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed |
| Features | See Remarks, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 1812052 |
| Structure | None |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| BasementType | None |
| ConstructedDate | 2016 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Ceramic Tile, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1483 Sqft |
| TotalFinishedArea | 1483 Sqft |
| Type | Row / Townhouse |
| Parking Pad | |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground |
| SizeTotalText | Unknown |
| ZoningDescription | R-2m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 9.75 Ft x 6.00 Ft | ||
| Second Level | Living Room | 17.92 Ft x 12.50 Ft | ||
| Second Level | Kitchen | 12.58 Ft x 9.42 Ft | ||
| Second Level | 2pc Bathroom | 9.58 Ft x 2.92 Ft | ||
| Third Level | Laundry Room | 8.17 Ft x 2.92 Ft | ||
| Third Level | Primary Bedroom | 12.08 Ft x 11.17 Ft | ||
| Third Level | Bedroom | 10.67 Ft x 9.75 Ft | ||
| Third Level | 3pc Bathroom | 8.75 Ft x 7.67 Ft | ||
| Third Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft | ||
| Third Level | Other | 7.42 Ft x 6.92 Ft | ||
| Main Level | Foyer | 9.58 Ft x 8.92 Ft |
https://www.realtor.ca/real-estate/26811756/104-70-saddlestone-drive-ne-calgary-saddle-ridge
Contact us for more information