OPPORTUNITY OF A LIFETIME - 3 LIVING SPACES (2 ILLEGAL SUITES IN BASEMENT) - FULLY RENOVATED - 4 LEVEL SPLIT ON A CORNER LOT - RIGHT BESIDE A SCHOOL - OVERSIZED DETACHED GARAGE W BACK LANE - OVERSIZED CONCRETE PATIO - LARGE DECK - SEPARATE ENTRANCE - OVER 2160 SQ FT W 6 BEDROOMS + 1 DEN & 4 FULL BATHS! Located right beside Abbeydale School, this home is perfect for first time home buyers & investors! 2 ILLEGAL SUITES MAKE FOR AN AMAZING MORTGAGE HELPER (2 MORTGAGE HELPERS FOR FIRST TIME HOME BUYER & 3 MORTGAGE HELPERS FOR INVESTORS; INVESTORS HAVE POTENTIAL FOR CASHFLOW)! This home is FULLY RENOVATED, each illegal suite has a full kitchen and there are 2 separate laundries! Exterior boasts NEW STUCCO, NEW FENCING, LARGE DECK & OVERSIZED CONCRETE PATIO THAT IS AMAZING FOR ENTERTAINING! This home is loaded with amazing features and in an awesome location with easy access to 16th Avenue NE, Memorial Drive NE and Stoney Trail NE! AMAZING VALUE! (id:57849)
| MLS® Number | A2140441 |
| Property Type | Single Family |
| Community Name | Abbeydale |
| Features | Back Lane, No Animal Home, No Smoking Home, Level |
| ParkingSpaceTotal | 4 |
| Plan | 7711500 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave Range Hood Combo |
| ArchitecturalStyle | 4 Level |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Suite |
| BasementType | Full (finished) |
| ConstructedDate | 1980 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick, Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Tile, Vinyl Plank |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| SizeInterior | 1309.11 Sqft |
| TotalFinishedArea | 1309.11 Sqft |
| Type | House |
| Attached Garage | 2 |
| Oversize |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeDepth | 35.04 M |
| SizeFrontage | 10.67 M |
| SizeIrregular | 523.00 |
| SizeTotal | 523 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 523 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3.15 M x 3.81 M | ||
| Basement | 3pc Bathroom | 1.50 M x 1.75 M | ||
| Basement | Kitchen | 2.39 M x 3.56 M | ||
| Basement | Bedroom | 2.74 M x 3.66 M | ||
| Basement | Office | 2.31 M x 3.66 M | ||
| Lower Level | Den | 3.41 M x 2.57 M | ||
| Lower Level | Kitchen | 1.37 M x 2.49 M | ||
| Lower Level | 3pc Bathroom | 1.50 M x 2.06 M | ||
| Lower Level | Bedroom | 2.74 M x 3.61 M | ||
| Lower Level | Bedroom | 2.57 M x 3.58 M | ||
| Main Level | Kitchen | 5.39 M x 3.81 M | ||
| Main Level | Family Room | 5.54 M x 5.94 M | ||
| Upper Level | Bedroom | 2.44 M x 3.00 M | ||
| Upper Level | Bedroom | 2.74 M x 3.73 M | ||
| Upper Level | Primary Bedroom | 4.57 M x 4.42 M | ||
| Upper Level | 3pc Bathroom | 2.74 M x 1.12 M | ||
| Upper Level | 4pc Bathroom | 2.74 M x 1.50 M |
https://www.realtor.ca/real-estate/27026952/103-abergale-place-ne-calgary-abbeydale
Contact us for more information