BACKING ONTO TREE-LINED PATH AND RAVINE, this elegant non-smoking, no-pet home is move-in ready. There are 3 bedrooms upstairs and 1 in the basement that could be used as a flex room. Enjoy HARDWOOD FLOORS in the generous primary bedroom with retreat area, a 5-piece ensuite and ample natural light. Gorgeous maple hardwood and tile flooring grace the open main floor plan, with a living room ceiling over 18 feet in height. This stunning home includes TWO FIREPLACES, FULLY-DEVELOPED WALKOUT BASEMENT, professionally landscaped yard complete with underground sprinklers, hot tub, and the Tuscany pathway system and ravine right outside your back gate. (id:57849)
| MLS® Number | A2138933 |
| Property Type | Single Family |
| Community Name | Tuscany |
| AmenitiesNearBy | Park, Playground |
| Features | No Neighbours Behind, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 4 |
| Plan | 0012144 |
| Structure | Clubhouse, Squash & Raquet Court |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Clubhouse, Recreation Centre |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 2001 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2242.39 Sqft |
| TotalFinishedArea | 2242.39 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| LandscapeFeatures | Landscaped, Underground Sprinkler |
| SizeDepth | 35.01 M |
| SizeFrontage | 11.18 M |
| SizeIrregular | 4606.95 |
| SizeTotal | 4606.95 Sqft|4,051 - 7,250 Sqft |
| SizeTotalText | 4606.95 Sqft|4,051 - 7,250 Sqft |
| ZoningDescription | R-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.04 M x 3.81 M | ||
| Second Level | Bedroom | 3.91 M x 3.23 M | ||
| Second Level | Bedroom | 4.01 M x 3.02 M | ||
| Second Level | Loft | 2.92 M x 2.36 M | ||
| Second Level | 5pc Bathroom | 3.84 M x 2.92 M | ||
| Second Level | 4pc Bathroom | 2.41 M x 1.50 M | ||
| Basement | Family Room | 4.67 M x 4.24 M | ||
| Basement | Recreational, Games Room | 4.95 M x 3.58 M | ||
| Basement | 4pc Bathroom | 2.74 M x 1.50 M | ||
| Basement | Bedroom | 4.29 M x 3.84 M | ||
| Main Level | Kitchen | 4.60 M x 3.81 M | ||
| Main Level | Living Room | 4.65 M x 4.42 M | ||
| Main Level | Breakfast | 3.12 M x 2.41 M | ||
| Main Level | Dining Room | 4.47 M x 2.97 M | ||
| Main Level | 2pc Bathroom | 1.65 M x 1.50 M | ||
| Main Level | Other | 4.06 M x 3.53 M |
https://www.realtor.ca/real-estate/27003221/102-tuscany-meadows-heights-nw-calgary-tuscany
Contact us for more information