Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$597.80 MonthlyLocation Location and Location!!! Bright and Spacious, 2 Bedroom, 2 Full bathroom Corner Townhouse in Oakridge. This bungalow style unit backs onto a green space and offers vaulted ceilings. Enjoy the convenience of being within walking distance to Glenmore Reservoir, with easy access to Glenmore Trail, Stony Trail, and Heritage Park. In addition excellent schools, shopping, restaurants, transit and Southland Leisure Centre are close by. The kitchen is spacious with plenty of counter space and all the appliances. From the large living room/dining space walk through the sliding doors onto your private patio. The Large Master bedroom is bright and offers an ensuite bathroom (which is rare in this complex). The second large bedroom is spacious with plenty of room for all the furniture. There is a second 4 piece bathroom. The Laundry room has ample storage including an under the floor storage area. Also there is an attic space that you can store suitcases and seasonal items. Park in your covered assigned spot, directly in front of your unit. Great place and amazing Location. (id:57849)
| MLS® Number | A2138502 |
| Property Type | Single Family |
| Community Name | Oakridge |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Neighbours Behind, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 7810236 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructedDate | 1976 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | See Remarks |
| ExteriorFinish | Stucco, Wood Siding |
| FlooringType | Ceramic Tile |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1041.06 Sqft |
| TotalFinishedArea | 1041.06 Sqft |
| Type | Row / Townhouse |
| Carport |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground |
| LandscapeFeatures | Lawn |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 3.50 Ft x 5.58 Ft | ||
| Main Level | Kitchen | 9.33 Ft x 9.92 Ft | ||
| Main Level | Dining Room | 8.83 Ft x 10.92 Ft | ||
| Main Level | Living Room | 10.58 Ft x 13.25 Ft | ||
| Main Level | Primary Bedroom | 9.83 Ft x 17.17 Ft | ||
| Main Level | Bedroom | 11.17 Ft x 11.75 Ft | ||
| Main Level | Laundry Room | 5.83 Ft x 8.58 Ft | ||
| Main Level | Other | 3.25 Ft x 3.75 Ft | ||
| Main Level | Other | 2.75 Ft x 4.42 Ft | ||
| Main Level | 3pc Bathroom | 4.92 Ft x 7.58 Ft | ||
| Main Level | 4pc Bathroom | 5.08 Ft x 8.58 Ft |
https://www.realtor.ca/real-estate/27026498/101-2520-palliser-drive-sw-calgary-oakridge
Contact us for more information