Maintenance, Heat, Interior Maintenance, Sewer, Waste Removal, Water
$537.50 MonthlyWelcome to this quiet 2-bedroom, 2-bathroom condo on the 10th floor of University City. This spacious corner unit boasts panoramic downtown views and a private balcony. It includes two bedrooms, one with a walk-through closet leading to a four-piece ensuite, a second large bedroom with a dedicated bathroom, and a generous living/dining area. The modern open kitchen is enhanced by laminate flooring, upgraded cabinets, ample storage, an extra movable island for additional counter space, and a stacked washer/dryer. The condo features central air conditioning, titled parking, additional assigned storage, and a large private balcony. Residents can easily access amenities such as a fitness room, meeting room, and secure bicycle storage. Conveniently located near the C-train, Brentwood shopping, and the University of Calgary, this condo offers an ideal living situation for downtown commuters and university students or as a great investment opportunity. (id:57849)
| MLS® Number | A2136485 |
| Property Type | Single Family |
| Community Name | Brentwood |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1410091 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Microwave, Washer/dryer Stack-up |
| ArchitecturalStyle | High Rise |
| ConstructedDate | 2014 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Metal |
| FlooringType | Laminate |
| HeatingType | Central Heating |
| StoriesTotal | 19 |
| SizeInterior | 638.23 Sqft |
| TotalFinishedArea | 638.23 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| SizeTotalText | Unknown |
| ZoningDescription | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12.67 Ft x 11.67 Ft | ||
| Main Level | Kitchen | 9.83 Ft x 8.75 Ft | ||
| Main Level | Primary Bedroom | 11.67 Ft x 9.33 Ft | ||
| Main Level | Bedroom | 10.92 Ft x 8.42 Ft | ||
| Main Level | 4pc Bathroom | 7.75 Ft x 5.00 Ft | ||
| Main Level | 4pc Bathroom | 8.67 Ft x 4.92 Ft | ||
| Main Level | Foyer | 9.83 Ft x 3.75 Ft | ||
| Main Level | Other | 7.33 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/26975394/1005-3820-brentwood-road-nw-calgary-brentwood
Contact us for more information