5 BEDROOMS | 2 BATHROOMS | ILLEGAL SUITE w/ SEPARATE REAR ENTRANCE | LARGE LOT ON QUIET STREET** Welcome to 1001 Ellis Crescent SE! This charming bungalow is an ideal family home or investment opportunity brimming with potential! As you enter, you'll find a bright and spacious great room, perfect for family gatherings and cozy evenings. The main floor features a kitchen and dining room, three inviting bedrooms and convenient 4pc bathroom. FRESH PAINT and NEW CARPETS give the home an updated, airy feel. The basement offers a fantastic opportunity with its ILLEGAL SUITE, complete with kitchen, two additional bedrooms, a full bathroom, and a separate rear entrance. Outside, the large lot is shaded by MATURE TREES, offering a private outdoor space. The DETACHED GARAGE provides ample storage and parking options. Imagine spending warm summer days hosting barbecues or enjoying outdoor fun in your spacious backyard. Located conveniently close to High River's amenities, this home provides easy access to shopping, dining, schools, and parks. Don't miss this smart investment and opportunity for homeownership. Schedule a showing today! (id:57849)
| MLS® Number | A2136066 |
| Property Type | Single Family |
| Community Name | Southeast Central High River |
| AmenitiesNearBy | Playground |
| Features | Back Lane, No Animal Home |
| ParkingSpaceTotal | 4 |
| Plan | 1792jk |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Refrigerator, Dishwasher, Stove |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Suite |
| BasementType | Full (finished) |
| ConstructedDate | 1972 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate, Linoleum |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1106 Sqft |
| TotalFinishedArea | 1106 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground |
| LandscapeFeatures | Landscaped |
| SizeFrontage | 18.28 M |
| SizeIrregular | 557.00 |
| SizeTotal | 557 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 557 M2|4,051 - 7,250 Sqft |
| ZoningDescription | Tnd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 7.92 Ft x 7.67 Ft | ||
| Basement | Bedroom | 8.67 Ft x 11.58 Ft | ||
| Basement | Bedroom | 8.67 Ft x 8.42 Ft | ||
| Basement | Other | 10.42 Ft x 8.00 Ft | ||
| Basement | Recreational, Games Room | 18.67 Ft x 21.00 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 7.67 Ft | ||
| Main Level | Bedroom | 10.17 Ft x 10.83 Ft | ||
| Main Level | Bedroom | 10.17 Ft x 11.92 Ft | ||
| Main Level | Dining Room | 10.92 Ft x 9.33 Ft | ||
| Main Level | Foyer | 5.75 Ft x 5.92 Ft | ||
| Main Level | Kitchen | 8.42 Ft x 9.00 Ft | ||
| Main Level | Living Room | 17.58 Ft x 12.00 Ft | ||
| Main Level | Primary Bedroom | 12.83 Ft x 10.83 Ft |
Contact us for more information